HEAD END
HEAD END is a new line of products extending significantly the features of SAT IF technology. In addition to standard IF-transparent distribution, these products allow to re-distribute modulated AV-outputs of inserted receivers to all connected users.
Advantages of HEAD END products
- the device is compatible with ANY satellite broadcast worldwide
- higher number of channels received compared to IPTV/CATV
- satellite + terrestrial + CATV + radio signals available
- the device can be connected to receivers from multiple providers
- the purchase cost of the device as well as pertinent regular fees are divided into individual users
- much lower cost per user compared to competitive systems is possible, particularly for encrypted channels
- besides receivers used inside the device, each of users can additionally connect their own decoders
- there is no time delay in receiving the picture
- when switching or changing the channels, no time lag in comparison with IPTV
- no freezing of picture like in the case of IPTV
ANALOG HEADENDS |
||||
Type | Inputs | Outputs | Description | |
HE5/32A-B1 NEW | 5 | 32 | Headend with satellite multiswitch and analog UHF modulators, built-in power supply | |
HE5/52A-B1 NEW | 5 | 52 | ||
HE9/32A-B1 NEW | 9 | 32 | ||
HE9/52A-B1 NEW | 9 | 52 | ||
HE13/32A-B1 NEW | 13 | 32 | ||
HE13/52A-B1 NEW | 13 | 52 | ||
HE17/32A-B1 NEW | 17 | 32 | ||
HE17/52A-B1 NEW | 17 | 52 |
HEAD END includes:
- Satellite Headends with analog modulation in UHF band
NET CLASS
NET CLASS is a line of products featuring "Ethernet-over-Coax" capability. These products allow to connect to the distribution network not only TV and radio, but also any ethernet devices.
Main features of NET CLASS
- four years warranty
- standard distribution of UHF and SAT channels
- 100 Mbit/s data link over coaxial cable
- support of standards 10BASE-T/100BASE-TX
- comply with applicable sections of IEEE 802.3, IEEE 802.3u, IEEE 802.3x
- compatible with any common data transmission
EOC STANDALONE MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS5/6NEA-4 NEW | 5 | 6 | EoC multiswitch with external power supply, 100 Mbit/s | |
MS5/10NEA-4 NEW | 5 | 10 | ||
MS9/6NEA-4 NEW | 9 | 6 | ||
MS9/10NEA-4 NEW | 9 | 10 | ||
MS13/6NEA-4 NEW | 13 | 6 | ||
MS13/10NEA-4 NEW | 13 | 10 | ||
MS17/6NEA-4 NEW | 17 | 6 | ||
MS17/10NEA-4 NEW | 17 | 10 |
EOC WALL SOCKETS |
||||
Type | Inputs | Outputs | Description | |
NS01-S1 | EoC SAT+TV+data wall socket |
UTP/COAXIAL ETHERNET SWITCHES |
||||
Type | Inputs | Outputs | Description | |
ES05-15 NEW | 5 | 6 | UTP/coaxial ethernet switch, 100 Mbit/s |
NET CLASS contains:
- 1 satellite EoC multiswitches
- 2 satellites EoC multiswitches
- 3 satellites EoC multiswitches
- 4 satellites EoC multiswitches
- EoC wall sockets
- UTP/Coaxial Ethernet switches
E.LITE CLASS
E.LITE CLASS is a line of products designed for the standard demands, suitable for most applications. These products have four-year warranty.
Main features of E.LITE CLASS
- four years warranty
- standalone multiswitches with passive or active terrestrial path
- designed mostly for Quattro LNB
- all switches and multiswitches for more than 1 satellite are DiSEqC 2.0 or lower version compatible
1 SATELLITE MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS5/32EEU-14 NEW | 5 | 32 | DiSEqC multiswitch with external power supply, SAT inputs attenuators, switchable active/passive terr. input | |
MS5/40EEU-14 NEW | 5 | 40 | ||
MS5/52EEU-13 NEW | 5 | 52 | ||
MS5/60EEU-13 NEW | 5 | 60 | ||
MS7/24EIA-6 (E.148-CP-24) | 7 | 24 | Multiswitch with integrated power supply, active terr. input | |
MS5/4EIA-4 (E.142-CP) | 5 | 4 | Multiswitch with integrated power supply, active terr. input, Quad LNB compatible | |
MS5/8EIA-4 (E.143-CP) | 5 | 8 | ||
MS5/12EIA-5 (E.146-CP) | 5 | 12 | ||
MS5/16EIA-5 (E.147-CP) | 5 | 16 | ||
MS5/20EIA-6 | 5 | 20 | ||
MS5/24EIA-6 | 5 | 24 | ||
MS5/28EIA-6 | 5 | 28 | ||
MS5/4EIP-7 (E.142-AP) | 5 | 4 | Multiswitch with integrated power supply, passive terr. input, Quad LNB compatible | |
MS5/8EIP-8 (E.143-AP) | 5 | 8 | ||
MS5/12EIP-5 (E.146-AP) | 5 | 12 | ||
MS5/16EIP-5 (E.147-AP) | 5 | 16 | ||
MS5/20EIP-6 | 5 | 20 | ||
MS5/24EIP-6 | 5 | 24 | ||
MS5/28EIP-6 | 5 | 28 | ||
MS5/4EUP-2 (E.140-A) | 5 | 4 | Multiswitch, passive terr. input, DC socket | |
MS5/4EUP-4 (E.142-A) | 5 | 4 | ||
MS5/8EUP-4 (E.143-A) | 5 | 8 |
2 SATELLITES MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS9/6ECP-4 | 9 | 6 | DiSEqC multiswitch with external power supply, passive terr. input | |
MS9/10ECP-4 | 9 | 10 | ||
MS9/16ECP-12 | 9 | 16 | ||
MS9/20ECP-12 | 9 | 20 | ||
MS9/32EEU-14 NEW | 9 | 32 | DiSEqC multiswitch with external power supply, SAT inputs attenuators, switchable active/passive terr. input | |
MS9/40EEU-14 NEW | 9 | 40 | ||
MS9/52EEU-13 NEW | 9 | 52 | ||
MS9/60EEU-13 NEW | 9 | 60 | ||
MS9/4EIP-8 (E.154-AP) | 9 | 4 | DiSEqC multiswitch with integrated power supply, passive terr. input, Quad LNB compatible | |
MS9/8EIP-9 (E.155-AP) | 9 | 8 |
3 SATELLITES MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS13/6ECP-4 | 13 | 6 | DiSEqC multiswitch with external power supply, passive terr. input | |
MS13/10ECP-4 | 13 | 10 | ||
MS13/16ECP-12 | 13 | 16 | ||
MS13/20ECP-12 | 13 | 20 | ||
MS13/32EEU-14 NEW | 13 | 32 | DiSEqC multiswitch with external power supply, SAT inputs attenuators, switchable active/passive terr. input | |
MS13/40EEU-14 NEW | 13 | 40 | ||
MS13/52EEU-13 NEW | 13 | 52 | ||
MS13/60EEU-13 NEW | 13 | 60 |
4 SATELLITES MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS17/6ECP-4 | 17 | 6 | DiSEqC multiswitch with external power supply, passive terr. input | |
MS17/10ECP-4 | 17 | 10 | ||
MS17/16ECP-12 | 17 | 16 | ||
MS17/20ECP-12 | 17 | 20 | ||
MS17/32EEU-14 NEW | 17 | 32 | DiSEqC multiswitch with external power supply, SAT inputs attenuators, switchable active/passive terr. input | |
MS17/40EEU-14 NEW | 17 | 40 | ||
MS17/52EEU-13 NEW | 17 | 52 | ||
MS17/60EEU-13 NEW | 17 | 60 |
CASCADABLE MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS9/9+10ECP-4 | 9 | 10 | Cascadable multiswitch, passive terrestrial, 10 user outputs | |
MS13/13+10ECP-4 | 13 | 10 | ||
MS17/17+10ECP-4 | 17 | 10 | ||
MS9/9+16ECP-12 | 9 | 16 | Cascadable multiswitch, passive terrestrial, 16 user outputs | |
MS13/13+16ECP-12 | 13 | 16 | ||
MS17/17+16ECP-12 | 17 | 16 | ||
MS9/9+20ECP-12 | 9 | 20 | Cascadable multiswitch, passive terrestrial, 20 user outputs | |
MS13/13+20ECP-12 | 13 | 20 | ||
MS17/17+20ECP-12 | 17 | 20 | ||
MS9/9+6ECP-4 | 9 | 6 | Cascadable multiswitch, passive terrestrial, 6 user outputs | |
MS13/13+6ECP-4 | 13 | 6 | ||
MS17/17+6ECP-4 | 17 | 6 |
UNICABLE (SCR) MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS4/1(6)EUN-3 | 4 | 1 | Unicable multiswitch for 1 satellite and up to 6 users |
2 TO 4 LNBS DISEQC SWITCHES |
||||
Type | Inputs | Outputs | Description | |
S2/1ECP-1 (E.162-E) | 3 | 1 | DiSEqC 2.0 "Position" 2in/1out switch, terr. input | |
S2/1ECT-1 (E.162-CT/DT) | 2 | 1 | DiSEqC 2.0 "Position" or "Option" 2in/1out switch, terr. by-pass | |
S4/1ECN-2 | 4 | 1 | DiSEqC 2.0 LNB switch | |
S4/2ECP-2 (E.166-A) | 4 | 2 | Double DiSEqC 2.0 "Position" LNB switch, terr. input |
AMPLIFIERS |
||||
Type | Inputs | Outputs | Description | |
A1/1ECT16dB-1 | 1 | 1 | 16 dB gain terrestrial amplifier, powered via coaxial cable | |
A1/1EET16dB-1 | 1 | 1 | 16 dB gain terrestrial amplifier, powered via connector | |
A13/13EUC-4 | 13 | 13 | Compact amplifier for 12 sat polarities and terrestrial band | |
A13/13EUC12dB-4 | 13 | 13 | ||
A17/17EUC-4 | 17 | 17 | Compact amplifier for 16 sat polarities and terrestrial band | |
A17/17EUC12dB-4 | 17 | 17 | ||
A9/9EUC12dB-4 NEW | 9 | 9 | Compact amplifier for 8 sat polarities and terrestrial band | |
A9/9EUC-4 | 9 | 9 | ||
A2/1+1EIT(F+U)-7 | 4 | 2 | Multiband high gain terrestrial amplifier, inputs FM+UHF, integrated power supply | |
A2/1+1ECT(F+U)-7 | 5 | 2 | Multiband high gain terrestrial amplifier, inputs FM+UHF, powered via coaxial cable | |
A2/1+1EIT(U+U)-7 | 2 | 2 | Multiband high gain terrestrial amplifier, inputs UHF+UHF, integrated power supply | |
A2/1+1ECT(U+U)-7 | 2 | 2 | Multiband high gain terrestrial amplifier, inputs UHF+UHF, powered via coaxial cable | |
A4/1+1EIT-7 | 4 | 2 | Multiband high gain terrestrial amplifier, inputs VHF+FM+2xUHF, integrated power supply | |
A4/1+1ECT-7 | 4 | 2 | Multiband high gain terrestrial amplifier, inputs VHF+FM+2xUHF, powered via coaxial cable | |
A2/1+1EIT(V+U)-7 | 2 | 2 | Multiband high gain terrestrial amplifier, inputs VHF+UHF, integrated power supply | |
A2/1+1ECT(V+U)-7 | 2 | 2 | Multiband high gain terrestrial amplifier, inputs VHF+UHF, powered via coaxial cable | |
A1/1ECS-1 (E.106-M) | 1 | 1 | Single satellite line amplifier |
COMBINERS |
||||
Type | Inputs | Outputs | Description | |
C5/4ENP(T+4S)-2 (E.107-A) | 5 | 1 | SAT+TERR quadruple combiner | |
C2/1ENP(T+S)-1 (E.105-A) | 2 | 1 | SAT+TERR single combiner | |
C2/1ENP(U+U)-1 | 2 | 1 | UHF+UHF combiner |
SPLITTERS, TAPS |
||||
Type | Inputs | Outputs | Description | |
T1/1+1ENP-1 (E.108) | 1 | 2 | Wideband passive tap |
SINGLE BAND MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS3/8EIA-7 | 3 | 8 | Multiswitch with integrated power supply, active terr. input | |
MS3/4EIP-7 (E.132-AP) | 3 | 4 | Multiswitch with integrated power supply, passive terr. input | |
MS3/8EIP-8 (E.133-AP) | 3 | 8 | ||
MS3/4EUA-3 (E.131-G) | 3 | 4 | Multiswitch, active terr. input; DC socket | |
MS3/4EUP-2 (E.134-A) | 3 | 4 | Multiswitch, passive terr. input; DC socket | |
MS3/4EUP-3 (E.131-F) | 3 | 4 | ||
MS3/8EUP-3 (E.133-A) | 3 | 8 | ||
MS3/8EUA-3 (E.133-C) | 3 | 8 |
CONTROL AND MONITORING TOOLS |
||||
Type | Inputs | Outputs | Description | |
G1/1ECN22kHz-1 (E.111) | 1 | 1 | 22 kHz generator | |
G1/1ECN-1 (E.116) | 1 | 1 | DiSEqC 1.0 fixed position generator | |
G1/1ECN-1 (E.115) | 1 | 1 | DiSEqC 1.0 generator | |
G1/1ECNman-1 (E.115 Manual) | 1 | 1 |
E.LITE CLASS contains:
- 1 satellite multiswitches
- 2 satellites multiswitches
- 3 satellites multiswitches
- 4 satellites multiswitches
- Cascadable multiswitches
- Unicable multiswitches
- 2 to 4 LNBs DiSEqC switches
- Amplifiers
- Combiners
- Power supplies and inserters
- Control and monitoring tools
- Single band multiswitches
PROFI CLASS
PROFI CLASS is a line of products designed for the uppermost demands. These products have an extended temperature range and an extended six-year warranty.
Advantages of PROFI CLASS
- extended six-year warranty
- extended temperature range
- all standalone multiswitches offer input attenuators, selectable active/passive processing of terrestrial input, support for Quad LNB, supply for terrestrial preamplifier
- all switches and multiswitches for more than 1 satellite are DiSEqC 2.0 or lower version compatible
1 SATELLITE MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS5/4PIU-4 (P.142-UP) | 5 | 4 | Multiswitch with integrated power supply, 0 to 15 dB attenuators, Quad LNB compatible, switchable active/passive terr. input | |
MS5/8PIU-4 (P.143-UP) | 5 | 8 | ||
MS5/12PIU-5 (P.146-UP) | 5 | 12 | ||
MS5/16PIU-5 (P.147-UP) | 5 | 16 | ||
MS5/20PIU-6 | 5 | 20 | ||
MS5/24PIU-6 | 5 | 24 | ||
MS5/28PIU-6 | 5 | 28 | ||
MS5/4PLP-3 | 5 | 4 | Multiswitch, passive terrestrial, self powered | |
MS5/6PLP-3 | 5 | 6 | ||
MS5/8PLP-3 | 5 | 8 |
2 SATELLITES MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS9/4PIU-5 V10 | 9 | 4 | DiSEqC multiswitch with integrated power supply, 0 to 15 dB attenuators, Quad LNB compatible, switchable active/passive terr. input | |
MS9/6PIU-5 V10 | 9 | 6 | ||
MS9/8PIU-5 V10 | 9 | 8 | ||
MS9/10PIU-5 V10 | 9 | 10 | ||
MS9/12PIU-5 V10 | 9 | 12 | ||
MS9/16PIU-6 V10 | 9 | 16 | ||
MS9/20PIU-6 V10 | 9 | 20 | ||
MS9/26PIU-6 V10 | 9 | 26 |
3 SATELLITES MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS13/4PIU-6 V10 | 13 | 4 | DiSEqC multiswitch with integrated power supply, 0 to 15 dB attenuators, Quad LNB compatible, switchable active/passive terr. input | |
MS13/8PIU-6 V10 | 13 | 8 | ||
MS13/12PIU-6 V10 | 13 | 12 | ||
MS13/16PIU-6 V10 | 13 | 16 | ||
MS13/20PIU-6 V10 | 13 | 20 | ||
MS13/26PIU-6 V10 | 13 | 26 |
4 SATELLITES MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS17/4PIU-6 V10 | 17 | 4 | DiSEqC multiswitch with integrated power supply, 0 to 15 dB attenuators, Quad LNB compatible, switchable active/passive terr. input | |
MS17/8PIU-6 V10 | 17 | 8 | ||
MS17/12PIU-6 V10 | 17 | 12 | ||
MS17/16PIU-6 V10 | 17 | 16 | ||
MS17/20PIU-6 V10 | 17 | 20 | ||
MS17/26PIU-6 V10 | 17 | 26 |
5 TO 8 SATELLITES MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS21/12PIU-6 | 21 | 12 | DiSEqC multiswitch with integrated power supply, Quad LNB compatible, switchable active/passive terr. input | |
MS25/12PIU-6 | 25 | 12 | ||
MS29/12PIU-6 | 29 | 12 | ||
MS33/12PIU-6 | 33 | 12 |
CASCADABLE MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS4/4+4PCN-3 (P.144-A SAT) | 4 | 4 | Cascadable multiswitch, extension module with 4 user outputs | |
MS4/4+4PLN-3 | 4 | 4 | ||
MS4/4+8PCN-3 (P.145-A SAT) | 4 | 8 | Cascadable multiswitch, extension module with 8 user outputs | |
MS4/4+8PLN-3 | 4 | 8 | ||
MS3/3+4PLP-2 | 3 | 4 | Cascadable multiswitch, passive terrestrial, 4 user outputs | |
MS5/5+4PCP-3 (P.144-A) | 5 | 4 | ||
MS5/5+4PLP-3 | 5 | 4 | ||
MS3/3+8PLP-2 | 3 | 8 | Cascadable multiswitch, passive terrestrial, 8 user outputs | |
MS5/5+8PCP-3 (P.145-A) | 5 | 8 | ||
MS5/5+8PLP-3 | 5 | 8 |
EXTENSION MODULES FOR CASCADES |
||||
Type | Inputs | Outputs | Description | |
T5/10PUA-3 | 5 | 10 | Block of quadruple active satellite & single terrestrial taps | |
T4/8PUN-3 | 4 | 8 | Block of quadruple active satellite taps | |
S2/1PCT-1 | 2 | 1 | DiSEqC 1.0 & 1.1 & 1.2 LNB switch, permanent pass of terr. signals | |
S4/1PCT-11 (P.164-T) | 4 | 1 | DiSEqC 1.0&1.1&1.2 switching plug-in module, permanent pass of terr. signals | |
S8/1PCT-10 (P.168-T) | 8 | 1 | ||
S2/1PCTpos-1 (P.162-CT) | 2 | 1 | DiSEqC 2.0 (Position) switching plug-in module, permanent pass of terr. signals |
UNICABLE (SCR) MULTISWITCHES |
||||
Type | Inputs | Outputs | Description | |
MS5/5+2PEP-4 | 4 | 2 | Unicable cascadable multiswitch for 1 satellite and up to 8 users, socket for external power supply | |
MS5/5+2PIP-4 | 4 | 2 | Unicable cascadable multiswitch with integrated power supply for 1 satellite and up to 8 users | |
MS4/1(8)PIN-4 (P.200-P) | 4 | 1 | Unicable multiswitch with integrated power supply for 1 satellite and up to 8 users | |
MS8/1(8)PIN-4 | 8 | 1 | Unicable multiswitch with integrated power supply for 2 satellites and up to 8 users |
SPLITTERS, TAPS |
||||
Type | Inputs | Outputs | Description | |
T4/4+4PCN-3 v10 | 4 | 8 | Block of active quadruple satellite taps, lower tap losses | |
T4/4+4PNN-3 v10 | 4 | 8 | Block of passive quadruple satellite taps, higher tap losses | |
T5/10PCA-3 | 5 | 10 | Block of quadruple active satellite & single terrestrial splitters | |
T5/5+5PCP-3 v10 | 5 | 10 | Block of quadruple active satellite & single terrestrial taps, lower tap losses | |
T4/8PCN-3 | 4 | 8 | Block of quadruple active satellite splitters | |
T5/10PNP-3 v12 | 5 | 10 | Block of quadruple passive satellite & single terrestrial splitters, higher insertion losses | |
T5/5+5PNP-3 v10 | 5 | 10 | Block of quadruple passive satellite & single terrestrial taps, higher tap losses | |
T4/8PNN-3 v12 | 4 | 8 | Block of quadruple passive satellite splitters, higher insertion losses |
2 TO 4 LNBS DISEQC SWITCHES |
||||
Type | Inputs | Outputs | Description | |
S2/1PCN-W1 | 2 | 1 | DiSEqC 1.0 & 1.1 & 1.2 LNB switch | |
S2/1PCNopt-W1 (P.162-IW Option) | 2 | 1 | DiSEqC 2.0 "Option" LNB switch | |
S2/1PCNpos-W1 (P.162-IW) | 2 | 1 | DiSEqC 2.0 "Position" LNB switch | |
S2/1PCP-W1 (P.162-TW) | 3 | 1 | DiSEqC 2.0 "Position" or "Option" 2in/1out switch, terr. input | |
S4/1PCN-W1 (P.164-IW) | 4 | 1 | DiSEqC 2.0 LNB switch | |
S4/1PCP-W2 (P.164-TW) | 5 | 1 | DiSEqC 2.0 LNB switch, terr. input | |
S4/2PCN-W2 (P.166-W) | 4 | 2 | Double DiSEqC 2.0 "Position" LNB switch | |
S4/2PCP-W2 (P.166-TW) | 5 | 2 | Double DiSEqC 2.0 "Position" LNB switch, terr. input | |
S8/2PCN-W2 (P.167-W) | 8 | 2 | Double DiSEqC 2.0 LNB switch |
5 TO 16 LNBS DISEQC SWITCHES |
||||
Type | Inputs | Outputs | Description | |
S8/1PCN-3 (P.168) | 8 | 1 | DiSEqC 1.0&1.1&1.2 switch | |
S4/1PCT-W2 (P.169-TW) | 4 | 1 | DiSEqC 1.0&1.1&1.2 switch, terr. by-pass | |
S8/1PCP-W2 (P.168-W) | 9 | 1 | DiSEqC 1.1&1.2 LNB switch, terr. input | |
S16/1PCP-W3 | 17 | 1 |
AMPLIFIERS |
||||
Type | Inputs | Outputs | Description | |
A4/4PUS-3 (P.140-M SAT) | 4 | 4 | Compact amplifier for 4 sat polarities | |
A5/5PUC-3 (P.140-M) | 5 | 5 | Compact amplifier for 4 sat polarities and terrestrial band | |
A1/1PET12dB-1 (P.180-M V1) | 1 | 1 | Terrestrial amplifier with high Pout, powered from external supply | |
A1/1PET30dB-1 (P.180-M V2) | 1 | 1 | ||
A1/1PCU15dB-1 | 1 | 1 | Universal wideband (sat.+ terr.) amplifier with high Pout | |
A1/1PEU15dB-1 (P.181-M) | 1 | 1 | ||
A2/2PCU15dB-1 (P.182-M) | 2 | 2 | Universal wideband (sat.+ terr.) amplifier with high Pout, powered from parallel LNB coax |
COMBINERS |
||||
Type | Inputs | Outputs | Description | |
C3/2PNP(T+2S)-W1 (P.180-W) | 3 | 2 | SAT+TERR double combiner | |
C5/4PNP(T+4S)-W2 (P.107-W) | 5 | 4 | SAT+TERR quadruple combiner | |
C2/1PNP(T+S)-W1 (P.105-W) | 2 | 1 | SAT+TERR single combiner | |
C2/1PNP(T+S)5V-W1 | 2 | 1 | SAT+TERR single combiner, DC feed for terr. preamplifier |
POWER SUPPLIES AND INSERTERS |
||||
Type | Inputs | Outputs | Description | |
PA12 2A, PA18 1,5A | Power supply 12 V, 18 V | |||
B5/0PEP-3 (P.123-A) | 5 | Quadruple DC inserters & impedance terminators built into one unit | ||
B4/0PEN-3 (P.123-A SAT) | 4 | Quadruple sat. DC inserters & impedance terminators and terr. impedance teminator built into one unit | ||
B1/1PEP-1 (P.180-C) | 1 | 1 | Wideband DC inserter (bias tee) |
CONTROL AND MONITORING TOOLS |
||||
Type | Inputs | Outputs | Description | |
G1/1PCN-1 (P.115) | 1 | 1 | DiSEqC 1.0, 1.1, 1.2 universal generator | |
G1/1PCNman-1 (P.115 Manual) | 1 | 1 | ||
G1/1PCP-1 | 1 | 1 | DiSEqC access control unit | |
D1/0PCN-1 (P.117) | 1 | Universal analogue / DiSEqC detector |
FIBER OPTIC PRODUCTS |
||||
Type | Inputs | Outputs | Description | |
OR1/1PCA-1 | 1 | 1 | Optical receiver, TERR + SAT bands | |
OT1/1+1PUU-2 | 1 | 2 | Optical transmitter, TERR + SAT bands |
SUPPLEMENTS |
||||
Type | Inputs | Outputs | Description | |
L1/1PCP-1 | 1 | 1 | Ground loop breaker | |
F1/1PNPlte-T1 | 1 | 1 | LTE filter |
PROFI CLASS includes:
- 1 satellite multiswitches
- 2 satellites multiswitches
- 3 satellites multiswitches
- 4 satellites multiswitches
- 5-8 satellites multiswitches
- Cascadable multiswitches
- Unicable multiswitches
- Splitters & Taps
- 2 to 4 LNBs DiSEqC switches
- 5 to 16 LNBs DiSEqC switches
- Amplifiers
- Combiners
- Power supplies and inserters
- Control and monitoring tools